For DC spot welding/fusing ISB-600A
- ◆Interrupt feature
Interrupt feature functions when a displacement amount reaches up to set level and stops current to obtain stable fusing. For this feature, it needs to be connected with a weld checker with a built-in displacement monitor and set a displacement amount of electrodes beforehand.

- ◆Six kinds of control methods
Select an optimal control method for an application: Primary current effective value control, secondary current effective value control, secondary power effective value control, Primary current peak value control, secondary voltage effective value control, and constant phase control.
- ◆Three kinds of monitoring
Current, voltage, or power can be monitored.
- ◆Safety features
Overcurrent detector, no-current/no-voltage detector, heat abnormality detector, and self-check feature protect your safety.
- ◆Two kinds of welding time unit
ms or cycle can be selected.
| Model | ISB-600A-00-00 | ||
|---|---|---|---|
| Power requirements | 200 to 240V +/-10%, 50/60Hz, Three phase |
||
| Maximum output current | 600A (3%) | ||
| Number of schedule | 255 | ||
| Output frequency | 1kHz | ||
| Control method | Primary constant current effective value / secondary constant current effective value / secondary constant current effective value / primary constant current peak value / secondary constant voltage effective value / constant phase |
||
| Timer | ms mode / cycle mode | ||
| SQUEEZE | 0000 to 9999ms / 000 to 999cyc | ||
| SQUEEZE DELAY | 0000 to 9999ms / 000 to 999cyc | ||
| SQUEEZE | 0000 to 9999ms / 000 to 999cyc | ||
| UP SLOPE 1, 2, 3 | 000 to 400ms / 00 to 20cyc | ||
| WELD 1, 2, 3 | 000 to 600ms / 00 to 30cyc | ||
| DOWN SLOPE 1, 2, 3 | 000 to 400ms / 00 to 20cyc | ||
| COOL 1, 2 | 000 to 999ms / 00 to 99cyc | ||
| HOLD | 00000 to 20000ms / 000 to 999cyc | ||
| OFF | 0 or 0010 to 9990ms / 00 to 99cyc | ||
| Turns ratio of transformer | 1.0 to 199.9 | ||
| Pulsation | 01 to 19 | ||
Setting range
|
|
||
| Mass | 31kg | ||
The values in brackets are of ISB-600A.

| For ISB-600A | ||
|---|---|---|
| Model | ITE-1500A3 | SIT-F241-HC |
| Power requirements | 220VAC | 220VAC |
| Rated capacity | 47.4kVA (50%) | 75kVA (50%) |
| Rated primary voltage | 300V | |
| No-load secondary voltage | 13V / 15V | 12.5V |
| Maximum output current | 10000A (5%) | 12000A (5%) |
| Cooling method | Air cooling | Water cooling |
| Ambient temperature | 5 to 40°C | |
| Dimensions and mass | 278H x 217.5W x 490D mm / 46.5kg | 180H x 240W x 480D mm / 35kg |











